Use our calculator below to see how quickly your investment pays off.
Common Costs From Previous Customers | 5 Years | 10 Years | |
---|---|---|---|
Cost Breakdown | Amount | ||
Electricity | $50 | $3,000 | $6,000 |
Water | $30 | $1,800 | $3,600 |
Chemicals | $40 | $2,400 | $4,800 |
Paid Pool Service | $110 | $6,600 | $13,200 |
Equipment Repairs (Monthly Avg) | $35 | $2,100 | $4,200 |
Replastering (Monthly Avg) | $95 | $5,700 | $11,400 |
Insurance Impact | $25 | $1,500 | $3,000 |
Calculate My Pool Costs/Mo | $385 | $23,100 | $46,200 |
Estimated Annual Savings: $4,620
1 Year | 5 Years | 10 Years | ||
---|---|---|---|---|
Swims per time shown Costs per swim | 4 | $1,155 | $5,775 | $11,550 |
Enter your average monthly pool expenses below. See how quickly your investment in Freedom Decks could pay for itself. The results will appear below after clicking the "Calculate My Pool Costs" button.
Total Monthly | 5 Year Total | 10 Year Total |
---|---|---|
$0 | $0 | $0 |
Estimated Annual Savings: $0
1 Year
$0
5 Years
$0
10 Years
$0